Dr. J.J. Magdum Institute Of Nursing Education, Jaysingpur
Affiliated to Maharashtra University Of Health Sciences, Nashik
The age limit for admission shall be 17-35 years or 17 years on before 1st august of the year of admission.
| Basic B.Sc. ( N) | |||
| Year | Tution | Dev. | Total |
| 2021-2022 | 58823 | 6177 | 65000 |
| 2020-2021 | 68182 | 6818 | 75000 |
| 2019-2020 | 68182 | 6818 | 75000 |
The age limit for admission shall be 17-35 years or 17 years on before 1st august of the year of admission.
| PBBSC | |||
| Year | Tution | Dev. | Total |
| 2021-2022 | 90497 | 9503 | 100000 |
| 2020-2021 | 90497 | 9503 | 100000 |
| 2019-2020 | 86364 | 8636 | 95000 |
| 2018-2019 | 67325 | 7675 | 75000 |
| 2017-2018 | 50463 | 4037 | 54500 |
| 2016-2017 | 50463 | 4037 | 54500 |
The age limit for admission shall be 17-35 years or 17 years on before 1st august of the year of admission.
| RANM | |||
| Year | Tution | Dev. | Total |
| 2021-2022 | 31818 | 3182 | 35000 |
| 2020-2021 | 31818 | 3182 | 35000 |
| 2019-2020 | 22810 | 2190 | 25000 |
| 2018-2019 | 22810 | 2190 | 25000 |
| 2017-2018 | 21296 | 1704 | 23000 |
| 2016-2017 | 21296 | 1704 | 23000 |
The age limit for admission shall be 17-35 years or 17 years on before 1st august of the year of admission.
| GNM | |||
| Year | Tution | Dev. | Total |
| 2021-2022 | 60000 | 6000 | 66000 |
| 2020-2021 | 60000 | 6000 | 66000 |
| 2019-2020 | 65454 | 6546 | 72000 |
| 2018-2019 | 54017 | 6483 | 60500 |
| 2017-2018 | 50926 | 4074 | 55000 |
| 2016-2017 | 50926 | 4074 | 55000 |